Representative fee ranges (NZD)
Fees vary by complexity. Government fees are separate. We do not change fees after the contract is signed by both parties.
| Visa / Service | Description | Fee range |
|---|---|---|
| Visitor Visa | Tourism, family visits, short stays | $500 – $800 |
| Student Visa (Onshore & Offshore) | First-time students, course changes, extensions | $800 – $1,500 |
| Dependent Child Student Visa | Children of eligible work-visa or PhD student parents | $700 – $1,500 |
| Work Visa / AEWV | Standard skilled or lower-skilled work visa applications | $1,500 – $2,500 |
| Nursing Registration & Work Visa | NCNZ registration support + work visa strategy | $2,000 – $4,500 |
| Teacher Registration & Work Visa | Teaching Council registration + AEWV support | $2,000 – $4,500 |
| Peak Seasonal Visa (PSV) | Seasonal work visa applications (agri/forestry/seafood) | $700 – $1,500 |
| Employer Accreditation (AEWV) | Accreditation + employee visa support | $3,000 – $6,500 |
| Post-Study Work Visa | Graduates transitioning from student visas to work visas | $1,000 – $2,500 |
| Consultation / Assessment Only | Eligibility assessment / document review | $200 – $500 |
Free initial consultation: the first 15 minutes are FREE so we can assess your case and advise next steps.